Find People
Advanced SearchDisplaying 101-110 of 8207 result(s).
| First Name | Last Name | Date of Birth YYYY-MM-DD | Date of Death YYYY-MM-DD | Name | Notes | |
|---|---|---|---|---|---|---|
| Addie B. | Day | 1870-00-00 | 1952-00-00 | Mt. View (Camden) | Mrs. Eben Davis' Mother | ![]() |
| Addie B. | Whynot | 1873-04-29 | 1951-08-08 | Oak Hill (Camden) | ![]() | |
| Addie Barbour | Bowden | 1845-00-00 | 1924-00-00 | Mt. View (Camden) | Wife of Stephen Bowden | ![]() |
| Addie Carleton | Marriner | 1879-06-10 | 1957-06-09 | Oak Hill (Camden) | ![]() | |
| Addie E. | Newton | 1848-00-00 | 1935-00-00 | Mt. View (Camden) | Wife of James Newton | ![]() |
| Addie E. Matthews | Jipson | 1861-00-00 | 1937-00-00 | Mt. View (Camden) | Wife of Isaac Melvin Jipson | ![]() |
| Addie Keller | Wade | 1893-01-24 | 1961-12-14 | Mt. View (Camden) | Daughter of James & Della Calderwood Keller | ![]() |
| Addie L. | Worthing | 1858-00-00 | 1952-00-00 | Mt. View (Camden) | ![]() | |
| Addie M. | Simonton | 1853-00-00 | 1858-00-00 | Mt. View (Camden) | ![]() | |
| Addie May | Kierstead | 0000-00-00 | 1973-08-11 | Mt. View (Camden) | No Date of Birth Available, Died Age 85 years | ![]() |
