Find People
Advanced SearchDisplaying 8091-8100 of 8207 result(s).
| First Name | Last Name | Date of Birth YYYY-MM-DD | Date of Death YYYY-MM-DD | Name | Notes | |
|---|---|---|---|---|---|---|
| Mrs. Edward | Young | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | No Dates of Birth or Death Available. No Stone. Wife of Edward Young Sr. (Putt) | ![]() |
| Margaret G. | Young | 0000-00-00 | 2003-03-24 | Mt. View (Camden) | Ashes. | ![]() |
| Mrs. Linneus | Young | 0000-00-00 | 1936-00-00 | Mt. View (Camden) | No Date of Birth Available and No Stone. | ![]() |
| Myrtle Wheeler | Young | 1900-00-00 | 1978-08-08 | Mt. View (Camden) | ![]() | |
| N. Clarinda | Young | 1854-00-00 | 1862-00-00 | Mt. View (Camden) | Child of Chirstina & Christopher Young Jr. | ![]() |
| Nathan E. | Young | 1845-00-00 | 1920-00-00 | Mt. View (Camden) | ![]() | |
| Norma Ethelyn | Young | 0000-00-00 | 1993-04-27 | Mt. View (Camden) | No Date of Birth Available. Ashes. Died Age 72 years. | ![]() |
| Norman L. | Young | 1924-00-00 | 1924-00-00 | Mt. View (Camden) | Son of Flora Young. | ![]() |
| Olive Clayter | Young | 1880-10-17 | 1967-01-13 | Mt. View (Camden) | Daughter of John & Susan Dyer Clayter. | ![]() |
| Olive M. | Young | 1862-00-00 | 1862-00-00 | Mt. View (Camden) | Child of Sylvanus & Sabra Young. | ![]() |
