Find People
Advanced SearchDisplaying 101-110 of 8207 result(s).
| First Name | Last Name | Date of Birth YYYY-MM-DD | Date of Death YYYY-MM-DD | Name | Notes | |
|---|---|---|---|---|---|---|
| Lottie | Smith | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | No Dates of Birth or Death Available and No Stone. Sister of Lizzie M. Wadsworth. 2nd Wife of Pearlie Smith. | ![]() |
| James B. | Swan | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | No Dates of Birth or Death Available. Father of Charles T. Swan. | ![]() |
| Henrietta | Merriam | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | No Dates of Birth or Death Available, Child of Wm. & Maria Merriam | ![]() |
| Charles | Hanson | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | No Dates of Birth or Death Available. Infant son of Fred Sr. & Annie Hanson and twin to infant Chester | ![]() |
| William | Horton | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | No Dates of Birth or Death Available | ![]() |
| Clark | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | Could be 8 bodies, not sure, old lot. No doubt 2 of these graves belong to William D. & Julia A. Clark -- Very Old and Uncared for Lot. | ![]() | |
| Theresa | Jacobs | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | No Dates of Birth or Death Available, Wife of Benjamin C. Jacobs | ![]() |
| Frankie | Beal | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | No Dates -- Presumed to be baby of Horace & Frances Beal | ![]() |
| Maudie | Grant | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | No Dates of Birth or Death Available, child of Capt Daniel & Bessie Grant | ![]() |
| Charles | Osbourne | 0000-00-00 | 0000-00-00 | Mt. View (Camden) | No Dates of Birth or Death Available | ![]() |
